Note: If the fine has been paid it will state "Paid" in the Fines Paid Column next to the DBA and City. If the suspension has been temporarily lifted due to request for rehearing or if it has been stayed by the courts it will be marked with a *Temporary Lift. If the license has since been cancelled or been surrendered for cancellation, it will be marked with a *Cancelled. If the licensee is required to have a Mandatory Closure, it will be marked with *Mandatory Closure. If no indication is made, the fine has not been paid or no action has been taken on the suspension.
Search: To bring up a search box press "Ctrl F" - this will allow you to search the below table
| Order Date | Lic. # | Doing Business As | City | Status | Fines Paid |
| 5/11/2012 | C-34999 | Scorz Sports Center | Ralston | ||
| 5/11/2012 | C-88727 | Quik Pik | Omaha | Mandatory Closure | |
| 5/11/2012 | C-05303 | Olive Saloon | Hastings | ||
| 4/25/2012 | C-38642 | Dugout Bar & Grill | Alma | Cancelled | |
| 4/25/2012 | C-82098 | Rose Crown Pub | Omaha | ||
| 4/25/2012 | C-81316 | Jammers Roadhouse | Odessa | Cancelled | |
| 4/25/2012 | I-79011 | Sizzler 117 | Omaha | ||
| 4/25/2012 | I-27837 | Korea King | Omaha | ||
| 4/25/2012 | C-25820 | Summer Kitchen Cafe | La Vista | Paid | |
| 4/25/2012 | C-04320 | Bagdad Lounge | Omaha | Paid | |
| 4/25/2012 | C-39577 | Farmhouse Cafe & Delcatessen | Omaha | ||
| 4/25/2012 | B-22160 | Joe's Quick Shoppe | Shelby | Paid | |
| 4/25/2012 | C-88732 | Amigos Unidos | South Sioux City | Mandatory Closure | Paid |
| 4/25/2012 | AD-67445 | La Popular | Columbus | Paid | |
| 4/25/2012 | C-08620 | Wunderlich's Friendley Bar | Columbus | Paid | |
| 4/25/2012 | D-56794 | Kwik Shop 672 | Ralston | ||
| 4/25/2012 | B-57726 | Time Saver #19 | Cozad | Mandatory Closure | |
| 4/25/2012 | C-88657 | Brewsky's Park Dr Bottle Shop | Omaha | Paid | |
| 4/25/2012 | C-93676 | The Dam Bar | Rockville | Paid | |
| 4/25/2012 | I-93286 | Madeline's Cafe & Bakery | Lexington | ||
| 4/25/2012 | D-93955 | Trading Post | Bridgeport | Paid | |
| 4/24/2012 | C-34765 | Fiesta Latina/Club Envy | Grand Island | ||
| 4/13/2012 | B-86277 | Tom's Texaco | Inglewood | Cancelled | |
| 4/13/2012 | B-86277 | Tom's Texaco | Inglewood | Paid | |
| 4/3/2012 | B-39562 | Trotter's Whoa & Go Express | Loup City | Mandatory Closure | Paid |
| 4/3/2012 | B-36135 | K-C's Short Stop | Alliance | Mandatory Closure | Paid |
| 4/3/2012 | C-94710 | Nelsen's Landing | Republican City | Paid | |
| 4/3/2012 | C-66197 | Big Mamou | Kimball | Cancelled | |
| 4/2/2012 | I-95070 | Mojo's | Columbus | Cancelled | |
| 3/28/2012 | B-19852 | Cuzzin's Corner | Columbus | Paid | |
| 3/27/2012 | CK-75793 | Farrell's Sports Pub | Omaha | Paid | |
| 3/27/2012 | C-88461 | Ma Ma Mech's Restaurant & Catering | Crofton | ||
| 3/26/2012 | I-03693 | Eagles Frat Order 2922 | Lexington | Paid | |
| 3/6/2012 | IB-74619 | Sports Bar & Grill | McCook | ||
| 3/6/2012 | IB-74619 | Sports Bar & Grill | McCook | ||
| 3/6/2012 | C-83715 | Red Carpet Inn | Omaha | Paid | |
| 3/6/2012 | D-16912 | Snyder Mini Mart | Snyder | Paid | |
| 3/6/2012 | I-93931 | The Hive Lounge | Omaha | ||
| 3/2/2012 | C-16522 | Half-Time Lounge | Hastings | ||
| 2/29/2012 | CK-59928 | Good Times Bar | Kimball | Paid | |
| 2/29/2012 | D-79052 | U Save Mart | Morrill | Paid | |
| 2/29/2012 | C-93305 | Strikezone Lanes | Rushville | Paid | |
| 2/29/2012 | C-51297 | C & N Bar & Grill | Linsday | Paid | |
| 2/29/2012 | C-77393 | Sandbar | Bellwood | Paid | |
| 2/29/2012 | C-74529 | Thirsty's | Royal | ||
| 2/29/2012 | C-78413 | Club Hollywood | Norfolk | ||
| 2/29/2012 | C-88448 | Cattails Saloon & Eatery | Center | ||
| 2/29/2012 | C-88351 | Hanger 22 | Callaway | ||
| 2/29/2012 | C-56710 | Latino Club | Schuyler | ||
| 2/29/2012 | CK-86150 | The Cowpoke | Thedford | ||
| 2/29/2012 | C-84673 | JTK Cuisine & Cocktails | Lincoln | Paid | |
| 2/24/2012 | C-94023 | Swagger Saloon & Steakhouse | Litchfield | ||
| 2/24/2012 | C-80400 | Uncle Ron's | Lincoln | Paid | |
| 2/24/2012 | C-86839 | Playmakers | Lincoln | ||
| 2/24/2012 | CK-94808 | Motel Raine | Valentine | No Penalty | |
| 2/14/2012 | C-01685 | Elks BPO Sidney 1894 | Sidney | ||
| 2/14/2012 | D-93747 | La Bamba | Scottsbluff | ||
| 2/14/2012 | CK-88370 | Tin Lizzy Tavern | Fremont | Paid | |
| 2/14/2012 | C-31274 | Nathan Detroits | Grand Island | Paid | |
| 2/14/2012 | D-30418 | Wal-Mart Supercenter 776 | Fremont | Paid | |
| 2/14/2012 | CK-62671 | Hy-Vee Food Store | Fremont | Paid | |
| 2/10/2012 | D-88375 | Elwood Market | Elwood | ||
| 2/10/2012 | I-70834 | Pizza Hut of Sidney | Sidney | ||
| 2/10/2012 | C-80774 | Hillbillies Bar & Grill | Cushing | ||
| 2/10/2012 | C-70916 | Food-4-Less | Fremont | Paid | |
| 2/10/2012 | D-71771 | Brady's Meats & Foods | Fremont | Paid | |
| 2/10/2012 | D-37624 | Lil' Red Barn | Elwood | Paid | |
| 2/10/2012 | CK-19124 | Palace Lounge | Red Cloud | Paid | |
| 2/10/2012 | B-72443 | Short Stop of Alma | Alma | ||
| 2/10/2012 | CK-86257 | Happy Jack's Tavern | Scotia | Paid | |
| 1/23/2012 | C-78967 | Legends Bar & Grill | Lincoln | Paid | |
| 1/23/2012 | C-50888 | Downtown-Lazzari's | Lincoln | ||
| 1/23/2012 | I-74535 | Costa Brava | Columbus | Cancel | |
| 06/06/2011 | CCB-86110 | Ravenite Cigar Bar & Lounge | Omaha | Temporary Lift |
Audit Division
New/Temp Operating Permits
Wholesale Reminders
Retailers Reminders
Enforcement Division
2am Ordinances filed with NLCC
Liquor License Brochure
Smoking Ban Info