Note: If the fine has been paid it will state "Paid" in the Fines Paid Column next to the DBA and City. If the suspension has been temporarily lifted due to request for rehearing or if it has been stayed by the courts it will be marked with a *Temporary Lift. If the license has since been cancelled or been surrendered for cancellation, it will be marked with a *Cancelled. If the licensee is required to have a Mandatory Closure, it will be marked with *Mandatory Closure. If no indication is made, the fine has not been paid or no action has been taken on the suspension.
Search: To bring up a search box press "Ctrl F" - this will allow you to search the below table
| Order Date | License # | Premise Name |
City |
Status/Suspension Dates |
Fines Paid
|
| 5/16/2013 | C-086839 | Playmakers | Lincoln | Suspended 6 days June 24 - 29, 2013 |
|
| 5/16/2013 | C-083775 | Bag's Bar | Potter | Cancelled June 17, 2013 |
|
| 5/16/2013 | I-088766 | Bar Fly | Omaha | Cancelled June 17, 2013 |
|
| 5/16/2013 | I-088423 | La Concordia Restaurant | Omaha | Cancelled June 17, 2013 |
|
| 5/15/2013 | CK-004364 | Mitchell's Recreation Club | Aurora | Suspended 5 days June 24 - 28, 2013 |
|
| 5/13/2013 | A-052643 | Lo Mejor De Michoacan | Lexington | Suspended 7 days June 24 - 30, 2013 |
|
| 5/13/2013 | D-012506 | Safeway 549 | Alliance |
|
Paid |
| 5/13/2013 | A-002017 | Pizza Hut | Kimball | Suspended 5 days June 24 - 29, 2013 |
|
| 5/13/2013 | C-004780 | American Legion Hasse Buhr 26 | Glenvil | Suspended 12 days June 24 - July 5, 2013 |
|
| 4/24/2013 | C-096510 | Doc's Bar & Grill | Omaha | Cancelled May 27, 2013 |
|
| 4/24/2013 | CK-086041 | Brix Wine & Spirits Emporium | Omaha |
|
Paid |
| 4/24/2013 | B-091154 | Omaha Valero #102 | Omaha |
|
Paid |
| 4/24/2013 | C-087899 | Penthouse Lounge | Omaha | Suspended 5 days June 3 - 7, 2013 |
|
| 4/24/2013 | C-027001 | Rompus Room | Gering | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | CK-077433 | Grand Island Liquor Mart | Grand Island | Suspended 30 days June 3 - July 2, 2013 |
|
| 4/24/2013 | I-074880 | Holdrege Country Club | Holdrege |
|
Paid |
| 4/24/2013 | I-037588 | Blue Springs Keno Lottery | Blue Springs |
|
Paid |
| 4/24/2013 | B-057726 | Time Saver #19 | Cozad | 2 days mandatory closure June 3 - 4; Suspended 52 days June 5 - July 26, 2013 |
|
| 4/24/2013 | IB-006700 | Klub 81 | Humphrey |
|
Paid |
| 4/24/2013 | D-045955 | Big Kmart 7024 | Scottsbluff |
|
Paid |
| 4/24/2013 | D-097764 | Uncle Neal's Country Convenience | Lexington |
|
Paid |
| 4/24/2013 | I-083767 | Holiday Inn Express | Omaha | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | C-094046 | Legacy Gyros | Omaha | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | C-017860 | Blue Valley Inn | McCool Junction | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | B-066987 | Gene's Roadrunner | Norfolk | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | C-096726 | A & B Grill 'N Bar | Shelby |
|
Paid |
| 4/24/2013 | CK-079818 | Hunter's Restaurant Lounge & Keno | Waco | Suspended 12 days June 3 - 14, 2013 |
|
| 4/24/2013 | C-033675 | Bootleggers | Schuyler | Suspended 7 days June 3 - 9, 2013 |
|
| 4/24/2013 | IK-091068 | CRAVE | Omaha | Suspended 10 days June 3 - 12, 2013 |
|
| 4/24/2013 | D-066564 | Mega Saver | Omaha |
|
Paid |
| 4/24/2013 | C-084121 | The Sydney | Omaha | Suspended 12 days June 3 - 14, 2013 |
|
| 4/24/2013 | D-013378 | Sugar Hill Package | Omaha |
|
Paid |
| 4/24/2013 | C-097851 | Jerry's Bar | Omaha | Suspended 12 days June 3 - 14, 2013 |
|
| 4/24/2013 | C-088697 | Okinawa Asian & Sushi | Omaha |
|
Paid |
| 4/24/2013 | I-067636 | Firebirds Rocky Mountain Grill | Omaha |
|
Paid |
| 4/24/2013 | I-055584 | Millard Plaza Ballroom | Omaha | Suspended 7 days June 3 - 9, 2013 |
|
| 4/8/2013 | C-002345 | Eagles Frat Order 147 | Lincoln | Suspended 4 days 5/20/13 thru 5/23/13 |
|
| 4/8/2013 | C-091156 | Abarrotes Y Novedades | Gibbon | Suspended 3 days 5/20/13 thru 5/22/13 |
|
| 3/12/2013 | I-095611 | Omaha |
Paid |
||
| 3/12/2013 | I-095611 | Omaha |
Paid |
||
| 3/12/2013 | I-095611 | Omaha |
Temporary stay filed |
||
| 2/20/2013 | C-011522 | St Paul |
Mandatory Closure 4/1/2013 thru 4/2/2013 Suspended 4/3/2013 thru 5/12/2013 |
||
Audit Division
New/Temp Operating Permits
Wholesale Reminders
Retailers Reminders
Enforcement Division
2am Ordinances filed with NLCC
Liquor License Brochure
Smoking Ban Info